born
2014
color
smoky black
line
Arab
measurements
class
place of birth
Akhal Stud
| Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| 1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
| 1170 Dzeren | |||
| 1734 Geldykyz | 858 Ametist | ||
| 1452 Gargy | |||
| Starlette, buckskin, 2009 | Piazor, buckskin, 2001 | Piligrim | 1039 Galkan |
| 2412 Palmira | |||
| Zorka | 1248 Orlan | ||
| 2745 Zaryadka | |||
| Damouchka, buckskin, 2004 | 1183 Dargan | 1037 Gaidamak 12 | |
| Duma | |||
| 2859 Morena 6 | 1116 Agnets 10 | ||
| 2397 Molniya 7 |